Helsinki - Tallinn

ferry tickets 21.11.2026

Compare Helsinki–Tallinn departures and prices. Operators: Eckerö Line, Tallink, Viking Line.

Helsinki line_end_arrow_notch Tallinn
Saturday, 21. November 2026
Departure Arrival Operator Ferry Total price
07:30 09:30 Tallink MyStar 40,90 €
09:00 11:15 Eckerö Line M/s Finlandia 29,00 €
10:30 12:30 Tallink Megastar 46,90 €
10:30 13:10 Viking Line Viking XPRS 29,00 €
13:30 15:30 Tallink MyStar 36,90 €
15:15 17:30 Eckerö Line M/s Finlandia 23,00 €
16:30 18:30 Tallink Megastar 34,90 €
18:35 22:45 Tallink Victoria I 36,30 €
18:35 08:00 Tallink Victoria I 150,30 €
19:30 21:30 Tallink MyStar 38,90 €
20:30 23:10 Viking Line Viking XPRS 13,00 €
20:30 06:00 Viking Line Viking XPRS 72,50 €
NB! Prices are as of 20.11.2026 at 18:12 and may change in real time due to dynamic pricing.