Tallinn - Helsinki

ferry tickets 21.11.2026

Compare Tallinn–Helsinki departures and prices. Operators: Eckerö Line, Tallink, Viking Line.

Tallinn line_end_arrow_notch Helsinki
Saturday, 21. November 2026
Departure Arrival Operator Ferry Total price
06:00 08:15 Eckerö Line M/s Finlandia 19,00 €
07:00 09:30 Viking Line Viking XPRS 18,50 €
07:30 09:30 Tallink Megastar 36,90 €
10:30 12:30 Tallink MyStar 38,90 €
12:00 14:15 Eckerö Line M/s Finlandia 23,00 €
12:30 16:00 Tallink Victoria I 22,30 €
13:30 15:30 Tallink Megastar 34,90 €
16:30 18:30 Tallink MyStar 29,90 €
17:00 19:30 Viking Line Viking XPRS 19,50 €
18:30 21:00 Eckerö Line M/s Finlandia 23,00 €
19:30 21:30 Tallink Megastar 32,90 €
NB! Prices are as of 20.11.2026 at 18:12 and may change in real time due to dynamic pricing.